Character Ranking

Top 20 Characters on LeifRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Hackdog Sniper None 99 70 99,999,999 925,621,524
2 atche Sniper None 99 70 99,999,999 373,383,043
3 Punay Sniper None 99 70 99,999,999 208,842,894
4 Malakas 2nd Lord Knight None 99 70 99,999,999 189,129,635
5 Gordon Ramsay Paladin None 99 70 99,999,999 148,308,743
6 Saoki Lord Knight None 99 70 99,999,999 114,744,118
7 Heal Paladin None 99 70 99,999,999 85,679,779
8 KagenouSN Sniper None 99 70 99,999,999 42,462,284
9 Margin Call Creator None 99 70 99,999,999 14,370,340
10 THE POPO Sniper None 99 70 99,999,999 6,202,147
11 Ysabela Assassin Cross None 99 70 99,999,999 5,691,469
12 Gabriel Sniper None 99 70 99,999,999 4,274,833
13 Tagapana Sniper None 99 70 99,999,999 3,930,160
14 Makiuzo Sniper None 99 70 99,999,999 3,386,338
15 CBT MAN Sniper None 99 70 99,999,999 3,384,724
16 Activate Windsows High Priest None 99 70 99,999,999 2,812,971
17 Stella High Priest None 99 70 99,999,999 1,408,711
18 Slay Whitesmith None 99 70 99,999,999 1,141,389
19 Owi Gaming Sniper None 99 70 99,999,999 881,926
20 CBT CBT CBT CBT Sniper None 99 70 99,999,999 860,486
Language: