Viewing Monster

#1947: Piamette

Monster ID 1947 Sprite PIAMETTE_
kRO Name Piamette Custom No
iRO Name Piamette HP 500,000
Size Small SP 0
Race Demi-Human Level 90
Element Neutral (Lv 1) Speed 100
Experience 0 Attack 5,000~6,000
Job Experience 0 Defense 35
MVP Experience 0 Magic Defense 35
Attack Delay 432 ms Attack Range 2
Attack Motion 768 ms Spell Range 10
Delay Motion 576 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 66 VIT 5
INT 99 DEX 120 LUK 15

Piamette Item Drops

No item drops found for Piamette.

Monster Skills for “Piamette”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Piamette@NPC_WIDECURSE 5 Chase 100% 0.7s 35s No Self myhpltmaxrate 20
Piamette@NPC_WIDECURSE 5 Attack 100% 0.7s 35s No Self myhpltmaxrate 20
Piamette@MG_THUNDERSTORM 9 Attack 20% 1.5s 10s No Target myhpltmaxrate 30
Piamette@MG_THUNDERSTORM 9 Chase 20% 1.5s 10s No Target myhpltmaxrate 30
Piamette@NPC_HELLJUDGEMENT 2 Chase 50% 0.8s 35s No Self myhpltmaxrate 30
Piamette@NPC_HELLJUDGEMENT 2 Attack 50% 0.8s 35s No Self myhpltmaxrate 30
Piamette@NPC_DARKNESSBREATH 2 Chase 5% 0.8s 5s No Target myhpltmaxrate 30
Piamette@NPC_DARKNESSBREATH 2 Attack 5% 0.8s 5s No Target myhpltmaxrate 30
Piamette@WZ_VERMILION 21 Attack 10% 1s 5s No Target myhpltmaxrate 30
Piamette@WZ_VERMILION 21 Chase 20% 1s 5s No Target myhpltmaxrate 30
Piamette@AL_HEAL 9 Chase 100% 0.5s 5s No Self myhpltmaxrate 30
Piamette@AL_HEAL 9 Attack 100% 0.5s 5s No Self myhpltmaxrate 30
Piamette@MG_FROSTDIVER 40 Chase 30% 1s 20s No Target myhpltmaxrate 50
Piamette@MG_FROSTDIVER 40 Attack 30% 1s 20s No Target myhpltmaxrate 50
Piamette@WZ_JUPITEL 28 Chase 50% 1s 20s No Target myhpltmaxrate 50
Piamette@WZ_JUPITEL 28 Attack 50% 1s 20s No Target myhpltmaxrate 50
Piamette@NPC_DARKBLESSING 1 Attack 3% 0s 2s No Target myhpltmaxrate 50
Piamette@NPC_CRITICALWOUND 2 Attack 20% 0s 5s Yes Target always 0
Piamette@NPC_CRITICALWOUND 2 Chase 20% 0s 5s Yes Target always 0
Piamette@AL_HEAL 11 Chase 100% 0.5s 5s No Friend friendhpltmaxrate 80
Piamette@AL_HEAL 11 Attack 100% 0.5s 5s No Friend friendhpltmaxrate 80
Piamette@HP_ASSUMPTIO 5 Idle 50% 1s 5s No Friend friendhpltmaxrate 90
Piamette@HP_ASSUMPTIO 5 Chase 50% 1s 10s No Friend friendhpltmaxrate 90
Piamette@HP_ASSUMPTIO 5 Attack 50% 1s 10s No Friend friendhpltmaxrate 90
Piamette@NPC_WIDESILENCE 5 Chase 30% 1s 20s No Self always 0
Piamette@NPC_WIDESILENCE 5 Attack 30% 1s 20s No Self always 0

Page generated in 0.15559 second(s). Number of queries executed: 18.

Theme:
Language: