Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1206 Anolian 53.35% Yes 61 Fish Level 2 Water
1035 Hunter Fly 53.35% Yes 42 Insect Level 2 Wind
1994 Luciola Vespa 30% Yes 104 Insect Level 1 Wind
1987 Centipede 25% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 25% Yes 80 Insect Level 1 Poison
1294 Killer Mantis 25% Yes 56 Insect Level 1 Earth
1304 Giant Spider 12% Yes 55 Insect Level 1 Poison
1067 Cornutus 10% Yes 23 Fish Level 1 Water
1194 Arclouze 8% Yes 59 Insect Level 2 Earth
1321 Dragon Tail 8% Yes 61 Insect Level 2 Wind
1279 Tri Joint 3.8% Yes 32 Insect Level 1 Earth
1139 Mantis 2.5% Yes 26 Insect Level 1 Earth
1001 Scorpion 2.1% Yes 24 Insect Level 1 Fire
1066 Vadon 1% Yes 19 Fish Level 1 Water
1971 Vadon 1% Yes 19 Fish Level 1 Water
1128 Horn 0.7% Yes 18 Insect Level 1 Earth
1042 Steel Chonchon 0.3% Yes 17 Insect Level 1 Wind
1174 Stainer 0.1% Yes 16 Insect Level 1 Wind
1094 Ambernite 0.02% Yes 13 Insect Level 1 Water

Page generated in 0.11883 second(s). Number of queries executed: 12.

Theme:
Language: