Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 261-280.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14226 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14225 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14224 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14218 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14217 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14215 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14213 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14212 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14211 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14210 Token of Siegfried 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14209 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14208 Battle Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14207 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.23272 second(s). Number of queries executed: 7.

Theme:
Language: