Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 3981-4000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5063 Giant Band Aid Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5061 Flower Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5060 Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5056 Fruit of Love Armor None Upper Headgear 1 0 10 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 0.09435 second(s). Number of queries executed: 7.

Theme:
Language: