Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 1081-1100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 0 No No No
2206 Wedding Bells Armor None None 0 0 0 0 0 0 0 No No Yes
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
2208 Unknown None None 0 0 0 0 0 0 0 No No Yes
2209 Unknown None None 0 0 0 0 0 0 0 No No Yes
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 0 Yes No No
2217 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 1 Yes No No
2218 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
2219 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
2220 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
2222 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
2223 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 1 Yes No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.15976 second(s). Number of queries executed: 7.

Theme:
Language: