Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 2021-2040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4700 STR+1 Card None None 20 10 1 0 0 0 0 No No No
4701 STR+2 Card None None 20 10 1 0 0 0 0 No No No
4702 STR+3 Card None None 20 10 1 0 0 0 0 No No No
4703 STR+4 Card None None 20 10 1 0 0 0 0 No No No
4704 STR+5 Card None None 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.10711 second(s). Number of queries executed: 7.

Theme:
Language: