Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 1621-1640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No No
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4046 Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No No
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4054 Angeling Card Card None Armor 20 10 1 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No No
4057 Metaller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.09058 second(s). Number of queries executed: 7.

Theme:
Language: