Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 1761-1780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 No No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4193 Lude Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.09266 second(s). Number of queries executed: 7.

Theme:
Language: