Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 641-660.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots ▲ Refineable For Sale ▼ Custom
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2307 Mantle Armor None Armor 10,000 5,000 60 0 4 0 0 Yes No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
2243 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 1 0 0 No No No
2271 Jack be Dandy Armor None Upper Headgear 45,000 22,500 10 0 1 0 0 No No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
2244 Big Ribbon Armor None Upper Headgear 15,000 7,500 20 0 2 0 0 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 0 Yes No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2265 Gangster Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 4 0 0 No No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2219 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.14349 second(s). Number of queries executed: 7.

Theme:
Language: