Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 541-560.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range ▼ Slots Refineable For Sale Custom ▼
5403 Fish In Mouth Armor None Lower Headgear 10 5 20 0 0 0 0 No No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
2285 Apple of Archer Armor None Upper Headgear 20 10 20 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
2281 Opera Masque Armor None Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
5360 Hyuke's Black Cat Ears Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
2727 Bowman Scarf Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
5446 Catfoot Hairpin Armor None Upper Headgear 20 10 20 0 0 0 1 Yes No No
5786 Ancient Elven Ear Armor None Middle Headgear 10 5 20 0 1 0 0 No No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5225 Parade Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5401 Black Frame Glasses Armor None Middle Headgear 20 10 20 0 1 0 0 No No No
5388 Snake Head Hat Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5417 Crown Parrots Armor None Upper Headgear 20 10 20 0 1 0 1 No No No
5347 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 1 Yes No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
2745 Pinguicula Corsage Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
5135 Cyclop's Eye Armor None Middle Headgear 0 0 20 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.09713 second(s). Number of queries executed: 7.

Theme:
Language: