Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 101-120.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▼ Defense Range Slots Refineable ▲ For Sale ▲ Custom
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 0 Yes No No
13107 Wasteland's Outlaw Weapon Revolver Two-Handed 20 10 58 68 0 7 2 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
13033 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 1 Yes No No
13034 Desert Twilight Weapon Dagger Main Hand 20 10 60 130 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes No No
1550 Book Weapon Book Main Hand 30,000 15,000 60 85 0 1 3 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1213 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 2 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1215 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 0 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.16788 second(s). Number of queries executed: 7.

Theme:
Language: