Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 581-600.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack ▼ Defense ▲ Range Slots Refineable For Sale Custom ▲
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
5425 Fanta Grape Can Hat Armor None Upper Headgear 20 10 10 0 2 0 1 Yes No No
5413 Pop Corn Hat Armor None Upper Headgear 20 10 30 0 2 0 0 No No No
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
2679 Ring Of Resonance Armor None Accessory Left/Right 20 10 10 0 2 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5144 Gambler Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
5222 Evolved Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5373 Dark Randgris Helm Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5321 Bandana Merah Putih Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
5322 Kerchief Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5203 Smiling Mask Armor None Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
5381 Santa Poring Hat Armor None Upper Headgear 20 10 10 0 2 0 1 No No No
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No Yes
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5205 Emperor's Laurel Crown Armor None Upper/Mid Headgear 20 10 100 0 3 0 0 Yes No No
5545 Aries Diadem Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.09684 second(s). Number of queries executed: 7.

Theme:
Language: