Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 421-440.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ Defense ▼ Range Slots Refineable For Sale Custom ▲
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
5365 Magnolia Hat Armor None Upper Headgear 20 10 10 0 3 0 1 No No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5581 Cancer Diadem Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5792 Fish Pin Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
2531 Ulfhedinn Armor None Garment 20 10 70 0 3 0 1 Yes No No
5508 Shark Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No Yes
5316 Umbrella Hat Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5318 Poring Party Hat Armor None Upper Headgear 20 10 0 0 2 0 0 Yes No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5319 Hello Mother Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
2629 Megingjard Armor None Accessory Left/Right 20 10 800 0 2 0 0 No No No
5317 Fisherman's Hat Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5321 Bandana Merah Putih Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.16909 second(s). Number of queries executed: 7.

Theme:
Language: