Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP Custom ▲
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 2,000 2,000 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 2,040 6,000 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 2,118 1,488 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 2,132 1,722 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 2,201 1,552 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 No
1519 Green Maiden Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 No
1687 Grove Grove 54 6,444 Medium Brute Earth (Lv 2) 2,400 2,050 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 2,424 1,488 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 2,503 1,034 No
1882 Baba Yaga Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 2,583 2,583 No
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 2,591 1,799 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 2,612 1,022 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.02992 second(s). Number of queries executed: 7.

Theme:
Language: