Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 621-640.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▲ Job EXP Custom ▲
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 27 20 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 1,238 752 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 1,521 912 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.02857 second(s). Number of queries executed: 7.

Theme:
Language: