Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP ▲ Job EXP Custom ▼
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 6,160 4,196 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 No
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 No
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.16849 second(s). Number of queries executed: 7.

Theme:
Language: