Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom ▲
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 120,157 38,870 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 114,990 41,899 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 100,000 116,460 No
1635 Eremes Guile Eremes Guile 87 60,199 Medium Demon Poison (Lv 4) 100,000 99,800 No
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Medium Demi-Human Water (Lv 4) 100,000 112,540 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Medium Demi-Human Holy (Lv 3) 100,000 117,800 No
1638 Cecil Damon Cecil Damon 82 58,900 Medium Demi-Human Wind (Lv 3) 100,000 118,260 No
1639 Kathryne Keyron Kathryne Keyron 92 47,280 Medium Demi-Human Ghost (Lv 3) 100,000 116,470 No
1980 MVP! Kublin Kublin 85 1,176,000 Medium Demi-Human Earth (Lv 1) 100,000 100,000 No
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 100,000 100,000 No
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 100,000 100,000 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 No
1704 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 88,420 63,880 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 87,264 35,891 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 No
1720 Hydrolancer Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 83,450 2,480 No
2018 Duneyrr Duneyrr 107 265,100 Medium Demi-Human Earth (Lv 3) 83,030 52,000 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Formless Fire (Lv 3) 74,288 77,950 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03222 second(s). Number of queries executed: 7.

Theme:
Language: