Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 701-720.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP ▼ Job EXP Custom ▲
1935 Red Flower Red Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1424 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 2) 0 0 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1432 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1691 Kraben Kraben 70 10,880 Medium Formless Ghost (Lv 2) 0 0 No
1436 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 0 0 No
1948 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 0 0 No
1440 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 0 0 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1443 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1446 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1448 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 0 0 No
1450 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.02968 second(s). Number of queries executed: 7.

Theme:
Language: