Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 601-620.

Item ID Name Type ▲ SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range ▲ Slots Refineable For Sale ▲ Custom
5313 Diadem Armor None Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
2116 Angelic Guard Armor None Off Hand 10,000 5,000 40 0 3 0 1 Yes No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
2121 Memory Book Armor None Off Hand 20 10 100 0 3 0 1 Yes No No
5246 Angelic Helm Armor None Upper Headgear 20 10 70 0 3 0 0 Yes No No
5554 Octopus Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5125 Angel's Kiss Armor None Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5497 King Tiger Doll Hat Armor None Upper Headgear 20 10 40 0 3 0 1 Yes No No
2126 Guyak Shield Armor None Off Hand 20 10 70 0 3 0 0 Yes No No
5556 Seal Hat Armor None Upper/Mid/Lower Headgear 20 10 50 0 3 0 0 Yes No No
2115 Valkyrja's Shield Armor None Off Hand 30,000 15,000 50 0 3 0 1 Yes No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 3 0 1 Yes No No
5383 Hunter's Cap Armor None Upper Headgear 20 10 25 0 3 0 1 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.09411 second(s). Number of queries executed: 7.

Theme:
Language: