Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 781-800.

Item ID Name ▼ Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense ▲ Range ▲ Slots Refineable For Sale Custom
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No No
6116 Succubus Pet Exchange Coupon Etc None None 0 0 0 0 0 0 0 No No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
9055 Succubus Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
16002 Stunner Weapon Mace Main Hand 0 0 0 175 0 1 0 No No No
1532 Stunner Weapon Mace Main Hand 60,000 30,000 200 140 0 1 2 Yes No No
1522 Stunner Weapon Mace Main Hand 60,000 30,000 200 140 0 1 0 Yes No No
13885 Stun Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
5492 Student Cap Armor None Upper Headgear 0 0 0 0 5 0 0 No No No
1805 Studded Knuckles Weapon Knuckle Main Hand 32,000 16,000 45 65 0 1 2 Yes No No
1806 Studded Knuckles Weapon Knuckle Main Hand 32,000 16,000 45 65 0 1 3 Yes No No
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6041 Strong Vine Etc None None 30 15 5 0 0 0 0 No No No
2125 Strong Shield Armor None Off Hand 20 10 250 0 4 0 1 Yes No No
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
7203 Strong Branch Etc None None 190 95 1 0 0 0 0 No No No
7219 Striped Sock Etc None None 920 460 1 0 0 0 0 No No No
5395 Striped Hat Armor None Upper Headgear 20 10 50 0 2 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.10155 second(s). Number of queries executed: 7.

Theme:
Language: