Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 801-820.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell ▲ Weight ▲ Attack Defense ▲ Range ▲ Slots Refineable For Sale Custom
4735 AGI+6 Card None None 20 10 1 0 0 0 0 No No No
4737 AGI+8 Card None None 20 10 1 0 0 0 0 No No No
4736 AGI+7 Card None None 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4770 STR+3 Card None None 20 10 1 0 0 0 0 No No No
4749 VIT+10 Card None None 20 10 1 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.106 second(s). Number of queries executed: 7.

Theme:
Language: