Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 721-740.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom ▲
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 231 149 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 357 226 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 521 248 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 357 226 No
1741 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 0 0 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 461 284 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 436 280 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 698 698 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 529 319 No
1452 Orc Lady Orc Lady 31 2,000 Medium Demi-Human Earth (Lv 2) 0 0 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 512 387 No
1273 Orc Lady Orc Lady 31 2,000 Medium Demi-Human Earth (Lv 2) 644 407 No
1538 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 0 0 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 No
1578 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.02794 second(s). Number of queries executed: 7.

Theme:
Language: