Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 1101-1120.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range ▲ Slots Refineable For Sale Custom ▲
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card None Garment 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4243 Antonio Card Card None Armor 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6377 Buy Market Permit Etc None None 20 10 1 0 0 0 0 No No No
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
11039 Mage Book Misc Etc None None 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
11035 Acol Book Practice Etc None None 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.09774 second(s). Number of queries executed: 7.

Theme:
Language: