Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP ▲ Custom ▲
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 357 226 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 521 248 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 492 249 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 282 171 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 388 188 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 310 188 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 329 199 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 351 215 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 No
1557 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.03441 second(s). Number of queries executed: 7.

Theme:
Language: