Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Custom ▲
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 35 18 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 27 20 No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 27 20 No
1653 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 4,204 21 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1657 Laurell Weinder Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 30 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1654 Armeyer Dinze Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 4,008 35 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.0446 second(s). Number of queries executed: 7.

Theme:
Language: