Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 601-620.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Custom ▲
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 3,587 1,453 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 16,300 11,410 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 27,397 15,982 No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1526 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 3 2 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 4 3 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.03677 second(s). Number of queries executed: 7.

Theme:
Language: