Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 641-660.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Custom ▼
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 1,098 1,453 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 2,763 1,493 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 2,201 1,552 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 1,706 1,706 No
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 2,591 1,799 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 2,715 2,000 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 7,740 5,200 No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 8,301 6,353 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 87,250 27,895 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1572 Drops Drops 3 55 Medium Plant Fire (Lv 1) 0 0 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.03011 second(s). Number of queries executed: 7.

Theme:
Language: