Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 261-280.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Custom
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 72 48 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 No
1655 Errende Ebecee Errende Ebecee 59 6,980 Medium Demi-Human Holy (Lv 2) 4,501 67 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 No
1656 Kavach Icarus Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 4,090 86 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1652 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 4,870 98 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 4,870 98 No
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 100 100 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 103 100 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.0277 second(s). Number of queries executed: 7.

Theme:
Language: