Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 581-600.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom ▼
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 10 10 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 6 5 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 5 5 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 5 4 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 5 4 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03487 second(s). Number of queries executed: 7.

Theme:
Language: