Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 2001-2020.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Card None Armor 20 10 1 0 0 0 0 No No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.10166 second(s). Number of queries executed: 7.

Theme:
Language: