Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Custom ▲
1543 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 0 0 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 No
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 No
1571 Deviace Deviace 47 19,192 Medium Fish Water (Lv 4) 0 0 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 9,988 7,207 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 357 226 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03278 second(s). Number of queries executed: 7.

Theme:
Language: