Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 401-420.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range ▲ Slots Refineable ▲ For Sale ▲ Custom
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 1 4 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
13032 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
1244 Holy Dagger Weapon Dagger Main Hand 20 10 80 100 0 1 0 Yes No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
13037 Valorous Assassin's Damascus Weapon Dagger Main Hand 20 10 0 120 0 1 0 Yes No No
13029 Prinsense Knife Weapon Dagger Main Hand 20 10 0 120 0 1 0 No No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
1771 Venom Knife Ammo Throwing Dagger Ammo 50 25 0.5 30 0 0 0 No No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No No
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.14849 second(s). Number of queries executed: 7.

Theme:
Language: