Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 861-880.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale ▲ Custom
4055 Marina Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4054 Angeling Card Card None Armor 20 10 1 0 0 0 0 No No No
914 Fluff Etc None None 8 4 1 0 0 0 0 No No No
739 Rouge Etc None None 10,000 5,000 1 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No No No
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.1239 second(s). Number of queries executed: 7.

Theme:
Language: