Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6175 record(s) across 309 page(s). Displaying result(s) 981-1000.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots ▼ Refineable For Sale Custom
907 Resin Etc None None 120 60 1 0 0 0 0 No No No
906 Pointed Scale Etc None None 68 34 1 0 0 0 0 No No No
905 Stem Etc None None 46 23 1 0 0 0 0 No No No
904 Scorpion Tail Etc None None 124 62 1 0 0 0 0 No No No
903 Reptile Tongue Etc None None 140 70 1 0 0 0 0 No No No
902 Tree Root Etc None None 12 6 1 0 0 0 0 No No No
901 Daenggie Etc None None 260 130 1 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
910 Garlet Etc None None 40 20 1 0 0 0 0 No No No
911 Scell Etc None None 160 80 1 0 0 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
4130 Scorpion King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 No No No
1048 Horrendous Hair Etc None None 800 400 1 0 0 0 0 No No No
914 Fluff Etc None None 8 4 1 0 0 0 0 No No No
913 Tooth of Bat Etc None None 34 17 1 0 0 0 0 No No No
912 Zargon Etc None None 480 240 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.10181 second(s). Number of queries executed: 7.

Theme:
Language: